Mechanical Room

Hydronic Heat Distribution

Other Products

 

 

 

 

Loading

WATER STORAGE VESSELS
Bare Tanks

  • Designed for storage of potable water up to 180° F (82° C).

  • All tanks are constructed and certified – in accordance with ASME IV, Part HLW, for 125 PSI (862 KPa).

  • Glass lined steel tank – glass lining is applied to the interior surface of the steel providing a tough wear resistant lining which minimizes the effects of high temperature hot water.

  • Magnesium anode rod – for protection and longer service life.

  • One ¾” Aquastat NPT fitting – Located in the lower part of the tank.

  • Lifting Lugs – Standard.

  • Red Oxide Primer – Shop primer is standard on all tanks. Top coast and finish coats are available.

  • Five year limited warranty on steel tank – provides warranty protection against tank failure resulting from defects in materials and workmanship.

  • Ten year limited warranty on steel tank (with double glass lining) – provide superior warranty protection against tank failure. Double glass lining is not an inventory item, built upon request.

Product Document

- Bare Tank Spec Sheet

 

Part# Nominal Gal. Cap. Actual Gal. Cap. Vert. Ht. Horiz Ht. "L" "D" Base Clr. "E" "H" Dia Weight @125#
916-006 193 175 67" 39" 63" 18" 4" 17.5" 30" 303
916-007 229 210 79" 39" 75" 24" 4" 18" 30" 347
916-008 260 240 89" 39" 85" 29" 4" 18" 30" 383
916-009 303 280 103" 39" 99" 36" 4" 18" 30" 433
916-010 340 320 115" 39" 111" 42" 4" 18" 30" 476
916-011 318 285 76" 45" 72" 21" 4" 19" 36" 491
916-012 344 310 82" 45" 78" 24" 4" 19" 36" 527
916-013 375 340 89" 45" 85" 28" 4" 19" 36" 569
916-014 397 360 94" 45" 90" 30" 4" 19" 36" 599
916-015 449 415 106" 45" 102" 36" 4" 19" 36" 671
916-016 502 465 118" 45" 114" 42" 4" 19" 36" 743
916-017 555 515 130" 45" 126" 48" 4" 19" 36" 815
916-018 486 435 85" 51" 81" 24" 4" 21" 42" 695
916-019 504 453 88" 51" 84" 26" 4" 21" 42" 716
916-020 558 505 97" 51" 93" 30" 4" 21" 42" 779
916-021 630 575 109" 51" 105" 36" 4" 21" 42" 863
916-022 702 645 121" 51" 117" 42" 4" 21" 42" 947
916-023 774 720 133" 51" 129" 48" 4" 21" 42" 1031
916-024 846 790 143" 51" 139" 53" 4" 21" 42" 1101
916-025 572 500 77" 57" 73" 19" 4" 22" 48" 928
916-026 658 580 88" 57" 84" 24" 4" 22" 48" 1045
916-027 752 675 100" 57" 96" 30" 4" 22" 48" 1173
916-028 846 765 112" 57" 108" 36" 4" 22" 48" 1301
916-029 940 840 124" 57" 120" 42" 4" 22" 48" 1428
916-030 1128 1040 145" 57" 141" 53" 4" 22" 48" 1652
916-061 981 875 105" 63" 99" 38" 6" 26" 54" 1596
916-062 1219 1110 129" 63" 123" 50" 6" 26" 54" 1889
916-063 1457 1340 153" 63" 147" 62" 6" 26" 54" 2182
916-064 1814 1690 189" 63" 183" 80" 6" 26" 54" 2622
916-065 1395 1245 120" 69" 114" 45" 6" 27" 60" 2299
916-066 1689 1530 144" 69" 138" 57" 6" 27" 60" 2704
916-067 1983 1820 168" 69" 168" 69" 6" 27" 60" 3110
916-068 2276 2105 192" 69" 186" 81" 6" 27" 60" 3516
916-069 2570 2395 216" 69" 210" 93" 6" 27" 60" 3922
916-070 2115 1865 126" 81" 120" 48" 6" 30" 72" 2876
916-071 2538 2285 150" 81" 144" 60" 6" 30" 72" 3363
916-072 2961 2700 174" 81" 168" 72" 6" 30" 72" 3851
916-073 3384 3115 198" 81" 192" 84" 6" 30" 72" 4338
916-074 3807 3530 222" 81" 216" 95" 6" 30" 72" 4825
916-075 4406 4120 256" 81" 250" 113" 6" 30" 72" 5516
916-076 3310 2915 144" 93" 138" 57" 6" 33" 84" 4647
916-077 3886 3480 168" 93" 162" 69" 6" 33" 84" 5328
916-078 4462 4045 192" 93" 186" 81" 6" 33" 84" 6009
916-079 5038 4610 216" 93" 210" 93" 6" 33" 84" 6689
916-080 6141 5695 262" 93" 256" 116" 6" 33" 84" 7994

 

 

5-Year Limited Tank Warranties/5-Year Limited Warranty on Component Parts

For more information on warranty, please call Solar Skies Mfg., LLC For products installed in USA, Canada and Puerto Rico; some states do not allow limitations on warranties. See complete copy of the warranty included with the heater.

 

W-H-196 Test = 7.0 – 8.0 mg/in2


The W-H-196 Test is required for water heaters sold to the U.S. Government. The test consists of exposing the enamel to a boiling (212 ° f) 4/10% solution of Sodium Bicarbonate for eight (8), eighteen (18) hour cycles. Maximum weight loss after eight cycles is not to exceed 15 mg/in2.


PEI T-21 Spot Acid Test = Class A


PEI T-21 Spot Acid Test is used to determine enamel resistance to acids. The test area is examined for visible effects on the enamel and is graded from Class AA (no sign of etching) to Class D (etched surface).


Impact resistance = 4 to 5


The Impact Resistance Test is used to determine the adhesive qualities of enamel to the substrate. The enamel is graded from Class 1 (worst) to Class 5 (best), fractured glass adhering solidly to the impact area. Class 3 is acceptable.


Hi-Pot Test Less than 20


They HYPO Test is a measurement of the continuity of the glass coating (Spark Test). Fifty (50) breakthroughs or fewer are the usual specification of HWT’s.
 

 

Newsletter Signup
Complete Solar Package
Hidden Treasures. Rebates, tax credits and money saving tips

Copyright © 2012 Hydronic Specialties Company. All rights reserved.